000 | 01089nam a2200229Ia 4500 | ||
---|---|---|---|
008 | 210131s9999 xx 000 0 und d | ||
082 |
_a307.14 _bUNI |
||
110 | _aUnited Nations Economic and social commisson for Asia and the Pacific (ESCAP) | ||
245 | 0 |
_aStudy and review of the human settlements situation in Asia and the Pacific vol. 2 _bcountry monographs |
|
260 |
_bUnited Nations Economic and social commisson for Asia and the Pacific (ESCAP) _c1992 _a. |
||
300 | _a328p. | ||
504 | _aCOUNTRY MONOGRAPHS 1.Bangladesh 2. People's Republic of China 3. FIJI 4. HongKong 5. India 6. Indonesia 7.Malaysia 8. Maldives 9.New Zealand 10. Pakistan 11. Philippines 12. Republic of Korea 13. Singapore 14. Sri Lanka 15. Thailand 16. Tonga | ||
650 | _a Asia and pacific - human settlement | ||
650 | _a Economic and social commission | ||
650 | _a Housing | ||
650 | _a Human settlement | ||
650 | _a Human settlement - Asia - Pacific | ||
650 | _a Settlement | ||
650 | _a United Nations | ||
650 | _aSocial problem and welfare | ||
942 | _cBKS | ||
999 |
_c5598 _d5598 |