000 | 01272nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 210123s9999 xx 000 0 und d | ||
082 |
_a304.6 _bSHI |
||
110 | _aUnited Nations childrens fund (UNICEF) | ||
245 | 0 | _aThe progress of Indian states, 1995 | |
260 |
_aNew Delhi _bUnited Nations childrens fund (UNICEF) _c1995 |
||
300 |
_a74p. _cIllustrations ; 28*22 cm |
||
500 | _areport on the achievements of Indian states in child survival, health, nutrition, family planning, maternal mortality, primary education, gender equity, child labour - marking the progress towards India's goals for children | ||
504 | _a1. Introduction 2. Survival- The bottom line 3. Health - The basic service 4. Nutrition - Not by food alone 5. The Mighty Micros - The cheapest buy 6. Family Planning - Towards a sustainable population 7. Maternal Mortality - Dying to give life 8. Primary Education - An informed public 9. Gender Equity - Towards women's empowerment 10. Child Labour - Perpetuating poverty 11. GOALS - Realizing children's rights | ||
650 | _a Birth control | ||
650 | _a Children | ||
650 | _a Children - health and hygiene | ||
650 | _a Children - social conditions | ||
650 | _a Education, primary | ||
650 | _aIndia | ||
942 | _cBKS | ||
999 |
_c3285 _d3285 |