000 | 00518ngm a2200205 a 4500 | ||
---|---|---|---|
008 | 241015s9999 xx 000 0 und d | ||
082 | _aHWK | ||
245 | 0 | _aHawkers : 10 City Space Meeting | |
260 |
_c. _bYUVA _aNavi Mumbai |
||
306 | _a1 Hrs 09 Min 11 Sec | ||
520 | _aThis is Hawkers City Space Meeting | ||
546 | _aHindi | ||
650 | _aHawkers - City Space Meeting | ||
650 | _aSpeeches | ||
650 | _aStreet Vendors Probelm | ||
650 | _aWorker Problem | ||
700 | _a. | ||
700 | _a. | ||
942 | _cCD | ||
999 |
_c15688 _d15688 |