000 | 00544ngm a2200193 a 4500 | ||
---|---|---|---|
008 | 241015s9999 xx 000 0 und d | ||
082 | _aHWK | ||
245 | 0 | _aHawkers 6 : Womens Hawker Interview | |
260 |
_c2001 _bYUVA _aNavi Mumbai |
||
306 | _a1 Hrs 00 Min 06 Sec | ||
520 | _aThis is Women's Hawkers interview and Mobile Hawkers general shots in Bhandup | ||
546 | _aHindi | ||
650 | _aGeneral Shots in Bhandup | ||
650 | _aMobile Hawkers | ||
650 | _aWomen's Hawkers Interview | ||
700 | _a. | ||
700 | _a. | ||
942 | _cCD | ||
999 |
_c15683 _d15683 |